
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 36 item
HScode 18
Times 36
Amount 1065568
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190403 | ||
| B/l number | AKQ0106398 | ||
| Importer | MARCEL TRADING CORPORATION ![]() |
||
| Importer address | 5TH FLOOR FIRST MARCEL TOWER 926 ARANETA AVENUE,,QUEZON CITY | ||
| Supplier | CARGILL FRANCE SAS ![]() |
||
| Origin | france | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 13023919000 | ||
| Product description | REFINED CARRAGEENANTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 10000 | Gross weight | 10210 |
| Quantity | - | Quantity unit | - |
| Number of packages | 10 | Packing type | PACKAGE |
| Incoterms | CFR | ||
| FOB price | 102400 | CIF total price | 105048.01 |
| Insurance | 2048 | Freight | 600 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 105048.01 | Total price (Philippine peso) | 5544644 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 10.5048 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 7 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | EXPRESS BLACK SEA | ||
| Import type | DIRECT ENTRY FOR CUSTOMS WAREHOUSING PROCEDURE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | DESIREE DELADIA OMBAO | ||
-
18HS Code
-
36Times
-
1065568Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 8481806001 | China | - | - | ||
| 201701 | 7307919000 | China | - | - | ||
| 201701 | 7307190001 | China | - | - | ||
| 201702 | 7307190001 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201701 | 9028209000 | China | - | - | ||
| 201703 | 7307110009 | China | - | - | ||
| 201703 | 7307190001 | China | - | - | ||
| 201703 | 7307919000 | China | - | - | ||
| 201703 | 8481909000 | China | - | - | ||
| 201701 | 3917400000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail